This chapter contains the book pages for the PPTC Resources menu.
Articles, PPTC forms, Video Library, etc.
PPTC has accumulated >120 cycling video tapes and DVD’s. We will be increasing the collection as good new films are released.
The majority of these are the classic races: the Tour de France, Tour Dupont, Spring and Fall classics and many others. There are also a few how-to tapes and exercise videos.
Some are professionally made, but most were recorded from television. All are of good quality and make excellent viewing. See Greg’s last victories, Indurain’s domination, early Lance (“I will never win the Tour de France”) Armstrong proceed to his five straight victories. There’s other rare footage, too.
These videos will be lent free to members, who will pay the postage. The limit is 10 videos per member per month.
To order:
Make your selection from the list below and contact the PPTC Office (703) 385-1688. Present your name, address, and credit card number, and the videos you would like to view. Please order by number. The videos will be packaged and sent with return postage on the package. When you are through, just put them back in the same package and mail.
Please note: members are responsible for the safe return of the films. They will be assessed the purchase price, ranging from $10.00 for some amateur films to $100.00 for certain professional DVD’s.
Also note: We do not yet have a secure email connection to the PPTC office. If you do not want to email your credit card information, call the PPTC office at 703.385.1688.
Please return items promptly, so others may also enjoy. Return To: PPTC Office.
| Item # | Year | Event / description |
|---|---|---|
| 1 | 1987 | Paris-Roubaix; Tour of Texas |
| 2 | 1990 | Tour de France 1990 - Tape 1 |
| 3 | Tour de France 1990 - Tape 2 | |
| 4 | 1990 | Worlds 1990 - Tape 1 |
| 5 | Worlds 1990 Tape 2 | |
| 6 | 1991 | Tour de France 1991 Prologue; St. 1-2 |
| 7 | Tour de France 1991 ABC WW of Sports Tour Special Recap. Stages 3-9 | |
| 8 | Tour de France 1991 ABC | |
| 9 | Tour de France 1991 ABC | |
| 10 | Tour de France 1991 ESPN Stages 1-11 | |
| 11 | Tour de France 1991 ESPN | |
| 12 | 1991 | Worlds 1991 |
| 13 | 1992 | Tour de France/ESPN 1992 Prologue, Stage 1 |
| 14 | Stages 5-7 Tour de France/ESPN 1992 | |
| 15 | Tour de France/ESPN 1992 Stages 8-10 | |
| 16 | Tour de France/ESPN 1992 Stages 11-12 | |
| 17 | Tour de France/ESPN 1992 Stages 13,14 | |
| 18 | Tour de France/ESPN 1992 Stages15-18 | |
| 19 | Tour de France/ESPN 1992 Stages 19, 20; Olympic Trials | |
| 20 | Tour de France/ESPN 1992 Stages 21, 22 | |
| 21 | 1993 | Tour duPont 1993/ESPN Prologue; Stages 1-3 |
| 22 | Tour duPont 1993/ESPN Stages 4-7 | |
| 23 | Tour duPont 1993/ESPN Stages 8-11 | |
| 24 | Tour duPont 1993/ESPN CBS 1 ½ hour; Core States USPRO | |
| 25 | 1994 | Tour duPont /ESPN 1994 Prologue; Stages 1-4 |
| 26 | Tour duPont /ESPN 1994 Stages 5-8; mountains | |
| 27 | Tour duPont /ESPN 1994 Stages 9-13 | |
| 28 | Tour duPont /ESPN 1994 Last 2 Stages | |
| 29 | CBS 1 ½ hrs U.S. PRO Champ. ½ hr | |
| 30 | 1994 | Tour de France/ESPN 1994 Prologue; Stage 1-2; Jalabert Crash |
| 31 | Tour de France/ESPN 1994 Stage 3 - TTT, Stage 4, England | |
| 32 | Tour de France/ESPN 1994 Stages 5-6 | |
| 33 | Tour de France/ESPN 1994 Stage 7-9; ITT | |
| 34 | Tour de France/ESPN 1994 Stages 15, 16; 1st Mnts | |
| 35 | Tour de France/ESPN 1994 Rest Day; Stages 12-14 | |
| 36 | Tour de France/ESPN 1994 Stages 15, 16; Mtns | |
| 37 | Tour de France/ESPN 1994 Stage 17; Big Mtns | |
| 38 | Tour de France/ESPN 1994 Stages 18, 19 TT, 20; Final Frankie 2nd | |
| 39 | Tour de France 1994 CBS 1 ½ hr. Highlight | |
| 40 | 1995 | Tour of Flanders |
| 41 | Tour of Flanders | |
| 42 | 1995 | Tour de France 1995 Prologue |
| 43 | Tour de France 1995 Stages 1, 2, 3-TTT | |
| 44 | Tour de France 1995 Stages 4, 5 | |
| 45 | Tour de France 1995 Stages 6, 7 Into Liege | |
| 46 | Tour de France 1995 Stage 8, Rest Day, Stage 9 1st Mtns. | |
| 47 | Tour de France 1995 Stages 10 - l’Alpe d/Huez, 11 | |
| 48 | Tour de France 1995 Stages 12, 13 | |
| 49 | Tour de France 1995 Stage 14; Rest Day Recap | |
| 50 | Tour de France 1995 Stages 15 - Casartelli Death; 16 - Mourning Ride | |
| 51 | Tour de France 1995 Stages 17, 18 - Lance wins for Fabio!! GREAT!! | |
| 52 | Tour de France 1995 Stages 19 and Final | |
| 53 | Tour de France 1995 ABC Tour Recap | |
| 54 | 1996 | Tour dePont 1996 Stages 1,2,3,4, 5 |
| 55 | Tour dePont 1996 Stages 6, 7, 8, 9 | |
| 56 | Tour dePont 1996 Stages 10, 11, 12 | |
| 57 | 1996 | Tour de France 1996 Prologue, Stage 1 |
| 58 | Tour de France 1996 Stages 2, 3, 4, 5, 6 | |
| 59 | Tour de France 1996 | |
| 60 | Tour de France 1996 Stages 13, 15, 16 | |
| 61 | Tour de France 1996 | |
| 62 | Tour de France 1996 Stage 20 TT; Olympics: Road(M & W), MTB(W) | |
| 63 | Tour de France 1996 Stage 7 Beginning; Stage 17 End | |
| 64 | Tour de France 1996 Stage 7 End | |
| 65 | Tour de France 1996 Stage 17 tape 1 | |
| 66 | Tour de France 1996 Stage 17 tape 2 | |
| 67 | Tour de France 1996 Stage 17 tape 3 | |
| 68 | Tour Finale Women’s, Men’s Olympic Road; Women’s Mountain Bike | |
| 69 | 1996 | 1996 Fleche Wallonne “Flemish” |
| 70 | 1996 | 1996 Tour of Flanders “Flemish” |
| 71 | 1996 | 1996 Liege-Bastogne-Liege; Fleche Wallone, |
| 72 | 1996 | Worlds 1996 Men’s Road Racing, tape 1 |
| 73 | Worlds 1996 Men’s Road Racing, tape 2, Women’s Road Racing tape 1 | |
| 74 | Worlds 1996 Womens Road Racing, tape 2 | |
| 75 | 1997 | Men’s International Time Trial Men’s International Time Trial |
| 76 | 1997 | 1997 Tour de France Prologue, Stage 1 (ABC) |
| 77 | 1997 Tour de France Stages 1,2,3,4,5 | |
| 78 | 1997 Tour de France Stages 6,7,8 | |
| 79 | 1997 Tour de France Stages 9,10; NORBA Race, Minnesota | |
| 80 | 1997 Tour de France Stages 11,12,13 | |
| 81 | 1997 Tour de France Stages 13,14, ABC; ESPN - NORBA Pennsylvania | |
| 82 | 1997 Tour de France Stages 16, 17 | |
| 83 | 1997 Tour de France Last TT; Finale | |
| 84 | 1997 | Tour Mountain Stages Complete 1997 Stage 9 tape 1 |
| 85 | Tour Mountain Stages Complete 1997 Stage 9 tape 2 | |
| 86 | Tour Mountain Stages Complete 1997 Stage 9 tape 3 | |
| 87 | Tour Mountain Stages Complete 1997 Stage 10 tape 1 | |
| 88 | Tour Mountain Stages Complete 1997 Stage 10 tape 2 | |
| 89 | Tour Mountain Stages Complete 1997 Stage 10 tape 3 | |
| 90 | Tour Mountain Stages Complete 1997 Stage 15 tape 1 | |
| 91 | Tour Mountain Stages Complete 1997 Stage 15 tape 2 | |
| 92 | Tour Mountain Stages Complete 1997 Stage 15 tape 3 | |
| 93 | 1997 | 1997 Tour de France World Cycling Productions Highlights 2-tape set |
| 94 | 1997 | 1997 Giro d’Italia World Cycling Productions |
| 95 | Highlights 2-tape set | |
| 96 | 1997 | Vuelta Espana 1997 Stages 1-7 |
| 97 | Vuelta Espana 1997 Stages 8-12 | |
| 98 | Vuelta Espana 1997 Stages 13-18 | |
| 99 | Vuelta Espana 1997 Stages 19-22 | |
| 100 | Criterium International | |
| 101 | Criterium International; GPE 3 - GP Wallone | |
| 102 | 1997 | Worlds Men’s Road Race 1997 Tape 1 |
| 103 | Worlds Men’s Road Race 1997 Tape 2 | |
| 104 | 1997 | 1997 Paris Nice |
| 105 | Fleche Wallone | |
| 106 | 1997 | Tour of Flanders 1997 Tape 1 |
| 107 | Tour of Flanders 1997 Tape 2; Milan San Remo (GER) | |
| 108 | Ghent-Wevelgen; Legend of Paris Roubaix | |
| 109 | 1997 | 1997 Paris Roubaix |
| 110 | 1997 | 1997 Liege-Bastogne-Liege; Amstel Gold |
| 111 | 1997 | 1997 Tour of Catalonia Tape 1 |
| 112 | 1997 Tour of Catalonia Tape 2 | |
| 113 | 1999 | 1999 Tour World Cycling Productions 2-tape set |
| 114 | 2000 Tour de France 4 tapes, 8 hours | |
| 115 | Bicycle Maintenance Video | |
| 116 | Cyclerobx Exercise - 1 hour workout tape |
| Item # | Year | Event / description |
|---|---|---|
| 117 | 2001 Tour DVD 10 hours | |
| 118 | 2002 Tour DVD 10 hours | |
| 119 | Road to the Tour DVD - U.S.Postal Prepares | |
| 120 | The Hard Road | |
| 121 | 2004 | PRO |
| 122 | 2003 | Crash! Road Cycling's Greatest Crashes! |
| 123 | 2002 | 2002 Paris-Roubais |
| 124 | 2003 | Liege-Bastogne-Liege: An American Dream |
| 125 | 2005 | 2005 Tour de France |
| 126 | 2003 | 2003 Tour de France |
| 127 | 2002 | 2002 Tour de France |
| 128 | 2004 | 2004 Tour de France |
Potomac Pedalers has several wheeled, hard-shell bike boxes (and one soft case) for short-term rental. The boxes, available exclusively to club members, are helpful for keeping your bike safe while traveling.
Demand for the boxes is high, particularly in the summer and fall. So reserve early.
Price - $20/per week, $3 per additional day, $20 minimum (nonrefundable). You will need your own tools, including Allen wrenches and a pedal wrench, to disassemble your bike. These are not provided by the club.
Size: 46" by 30" by 10". (Many airlines charge an oversize luggage fee of $50 or more each way; be sure to get specifics from your individual carrier.)
For more information or to reserve, email the coordinator based in the area where you'd prefer to pick up and return the box. Bob is in northern Montgomery County; Rita is in Arlington. Include information on the dates of your trip AND approximately when you would like to pick up and drop off the box.
Bob Bloomfield: email, (301.253.9481)
Rita Zeidner: email, (703.998.7489)
WABITS are a group of tandemmers affiliated with PPTC
Greater Washington Bicycle Atlas, 6th Edition. Includes 67 tours ranging from 10-184 miles in length, most in the 20-50 mile range. 202.628.2500. www.waba.org
Please print and copy the forms found here.
Mileage logs – thanks to Chris Moriarity and Mark Pankin
2007 mileage logs (just in case you need them)