Key to Ride Classes (table)
| Ride Class |
Average Riding Speed | Route Length |
Rest Stop Interval |
Use of Pacelines |
(H)illy | (M)oderate | (F)lat |
|---|---|---|---|---|---|---|
| D | 6-8 | 8-10 | 10-12 | 10-25 | 5-10 | no |
| C | 8-10 | 10-12 | 12-14 | 20-35 | 10-15 | no |
| CC | 10-12 | 12-14 | 14-16 | 30-50 | 15-20 | occasional |
| B | 12-14 | 14-16 | 16-18 | 40-60 | 20-30 | occasional |
| BB | 14-16 | 16-18 | 18-20 | 50-70 | 25-35 | frequent |
| A | 16-18 | 18-20 | 20-22 | 60-80 | 25-35 | common |
| AA | 18-20 | 20-22 | 22-24 | 60-100 | 30-40 | common |
| R | Randonneuring is long-distance (endurance) cycling over scenic and challenging terrain. Randonneur rides often leave early in the morning and require lights, go under most weather conditions, and typically are challenging all-day affairs with distance and speed determined by the participants. This includes the annual Brevet series of qualifying rides between 125 and 625 miles in length. | |||||
| ATB | These are rides for all-terrain or mountain bikes. The individual ride descriptions should be read for specific information regarding terrain (e.g., single-track, double-track, or gravel roads), distance, and equipment requirements (e.g., type of bike or tire width). | |||||
| T | Specialty rides for bikes with two or more cyclists. Tandem ride leaders often choose routes that are particularly well-suited to these types of bicycles, as they typically go much faster on down-hill and flat sections, and slower uphill, than single bikes. | |||||
»
- Printer-friendly version
- Login to post comments

